This versatile 6 ACRE property sits next to a prominent, high traffic intersection, offering unbeatable visibility and a dominant position along a key commuter corridor. Three parcels zoned B-3 commercial and residential, this mixed use property benefits from a steady, daily traffic flow of locals, commuters and visitors, ensuring a prime location for growth. Daily traffic count estimated at 20,000+ Ready for vision & development.
| MLS # | 1883821 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | Coldwell Banker Realty | Amanda J Pertuset |
| Zoning | Residential,Commercial |
|---|---|
| Acreage | 6.00 |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Topography | Level |
|---|
| Utilities | Electricity Avail, Natural Gas Avail, Sewer Available, Water Available |
|---|---|
| Sewer | At Street |
| Gas | At Street |
| Property | 6574 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $1,795,000 low | high Med: $591,055 On site: 87 low | high Med: 131 | |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $1,795,000 low | high Med: $591,055 On site: 87 low | high Med: 131 | |