New ListingVery high profile corner on the eastside of Lancaster business corridor. Formerly a check cashing business. Adjacent to medical offices and Fairfield Medical Center. Easy access with driveways on both East Main Street and Ewing Street. Zoning is General Commercial which permits retail, restaurant, office and several other uses. Property is being sold ''as is'' in all respects.
| MLS # | 226032437 |
|---|---|
| Listing Type | For Sale |
| Style | Restaurant |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | AAG Realty & Auction, LLC | Jeffrey A Sauer |
| SQ Feet | 1,260 |
|---|---|
| Story(s) | 1 |
| Zoning | CG |
| Acreage | 0.19 |
| Property | 2192 |
|---|
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| Listing VS Median (in 43130) | |
Price: $350,000 low | high Med: $275,000 sqft: 1,260 low | high Med: 1,234 $ / sqft: $278 low | high Med: $223 On site: 1 low | high Med: 21 | |
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| Listing VS Median (in 43130) | |
Price: $350,000 low | high Med: $275,000 sqft: 1,260 low | high Med: 1,234 $ / sqft: $278 low | high Med: $223 On site: 1 low | high Med: 21 | |