Welcome to this uniquely modern A-frame home, tucked away on 3.7 acres of partially wooded land. Surrounded by nature and filled with modern charm, this property offers a cozy escape where every view feels like a breath of fresh air. Step inside to soaring cathedral ceilings and a welcoming living room centered around a large stone fireplacethe perfect spot to gather on chilly evenings. With 3 bedrooms and 2 full baths, there's plenty of space to relax, including a comfortable primary suite featuring its own en-suite bath with a garden tub. The kitchen is both functional and inviting, offering a 7-burner stove, plenty of cabinet space, and a pantry to keep everything neatly tucked away. Just off the living room is the sunroom where you can sit and enjoy nature. Outside, the charm continues with a tranquil pond, a gazebo, and a stone fire pit. The over sized 4+ car garage provides plenty of room for vehicles and hobbies.
| MLS # | 10230940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 159 |
| Listing Provided By | NextHome Next Stepp | Kat Bray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,644 |
| Basement | Y |
| Acreage | 3.71 |
| Property View | Water |
| Property | 2532 |
|---|
| State | OH |
|---|---|
| County | Ashland |
| City | Polk |
| Zip Code | 44866 |
| School District | Black River |
| Elementary School | Black River |
| High School | Black River |
| Listing VS Median (in 44866) | |
Price: $450,000 low | high Med: $145,000 sqft: 2,644 low | high Med: 2,508 $ / sqft: $170 low | high Med: $58 On site: 159 low | high Med: 117 | |
| State | OH |
|---|---|
| County | Ashland |
| City | Polk |
| Zip Code | 44866 |
| School District | Black River |
| Elementary School | Black River |
| High School | Black River |
| Listing VS Median (in 44866) | |
Price: $450,000 low | high Med: $145,000 sqft: 2,644 low | high Med: 2,508 $ / sqft: $170 low | high Med: $58 On site: 159 low | high Med: 117 | |