Pan Handle lot that includes the Garage.
| MLS # | 1884842 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Preferred Group | Leann M Starks |
| Zoning | Residential |
|---|---|
| Acreage | 0.72 |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Topography | Cleared, Level |
|---|
| Utilities | Electricity Avail, Sewer Available |
|---|---|
| Sewer | At Street |
| Gas | None |
| Property | 2640 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45255 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $175,000 low | high Med: $419,000 On site: 75 low | high Med: 9 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Anderson Twp |
| Zip Code | 45255 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Anderson Twp. |
| School District | Forest Hills Local S |
| High School | Forest Hills Local S |
| Listing VS Median (in Anderson Twp.) | |
Price: $175,000 low | high Med: $419,000 On site: 75 low | high Med: 9 | |